This list includes countries with an independent capability to place satellites in orbit, including production of the necessary launch vehicle. Note: many more countries have the capability to design and build satellites but are unable to launch them, instead relying on foreign launch services. This list does not consider those numerous countries, but only lists those capable of launching satellites indigenous, and the date this capability was first demonstrated. The list does not include the European Space Agency, a multi-national state organization, nor private consortium.
Order | Country | Date of first launch | Rocket | Satellite(s) |
---|---|---|---|---|
1 | Soviet Union | 4 October 1957 | Sputnik-PS | Sputnik 1 |
2 | United States | 1 February 1958 | Juno I | Explorer 1 |
3 | France | 26 November 1965 | Diamant-A | Astérix |
4 | Japan | 11 February 1970 | Lambda-4S | Ohsumi |
5 | China | 24 April 1970 | Long March 1 | Dong Fang Hong I |
6 | United Kingdom | 28 October 1971 | Black Arrow | Prospero |
7 | India | 18 July 1980 | SLV | Rohini D1 |
8 | Israel | 19 September 1988 | Shavit | Ofeq 1 |
– [1] | Russia | 21 January 1992 | Soyuz-U | Kosmos 2175 |
– [1] | Ukraine | 13 July 1992 | Tsyklon-3 | Strela |
9 | Iran | 2 February 2009 | Safir-1 | Omid |
10 | North Korea | 12 December 2012 | Unha-3 | Kwangmyŏngsŏng-3 Unit 2 |
11 | South Korea | 30 January 2013 | Naro-1 | STSAT-2C |
12 | New Zealand | 12 November 2018 | Electron | CubeSat |
🛰 Sri Lanka launches First Satellite Named 'Ravana-1'
🛰 Ethiopia Launches First Satellite Named 'ETRSS-1'
🛰 Sudan launches First Satellite, Named 'SRSS-1'
🛰 Nepal launches First Satellite Named 'NepaliSat-1'
🛰 Iran launches First Military Satellite Named 'Noor'
🛰 Russia to launch First Arktika-M satellite for monitoring Arctic climate
No comments:
Post a Comment